Fade To Black

Metallica
Synth.: 116 bpm
------|---|---|---|-------|---|---|---|-------|---|---|---|-------|---|
------|---|---|---|-------|---|---|---|-------|---|---|---|-------|---|
------|---|---|---|-----4-|-2-|---|---|-----4-|-2-|---|---|-----4-|-2-|
------|---|---|---|-------|---|---|---|-------|---|---|---|-------|---|
W   W   W   Q.. e   w   W   W   Q.. e   w   W   W   Q.. e   w
very softly-------------------------------------

|---|---|-------|---|---|---|---------|-----------|--------||
|---|---|-------|---|---|---|---------|-----------|--------||
|---|---|-----4-|-2-|---|---|---------|-----------|------7-||
|---|---|-------|---|---|---|-----(0)-|-1--0-4--0-|-7--7---||
W   W   Q.. e   w   W   W   Q..  e    q. e q. e   q. e h
-------------------------------------|

|---|---|---|-----------|---|---|---|-----------|---------|-----------|
|---|---|---|-----------|---|---|---|-----------|---------|-----------|
|-0-|---|---|---7---7---|-0-|---|---|-----------|-0-0-0-2-|-3-3-3h5-3-|
|---|---|---|---0---0---|---|---|---|---0---0---|---------|-----------|
w   W   W   H e Е e Е   w   W   W   Н e Е e Е   h q e e   h q s s e

|---------|----------|---------|-----------|---------|--------||
|---------|----------|---------|-----------|---------|--------||
|-----5-3-|-------7--|-0-0-0-2-|-3-3-3h5-3-|---------|---7----||
|-3-3-----|-0-0------|---------|-----------|-3-3-5-3-|-0----0-||
h q e e   h e Е q    h q e e   h q s s e   h q e e   h q  q

Verse 1:
|---------|-----------|---------|---------|---------|-----------|---------|
|---------|-----------|---------|---------|---------|-----------|---------|
|-0-0-0-2-|-3-3-3h5-3-|-----5-3-|---7-7---|-0-0-0-2-|-3-3-3h5-3-|---------|
|---------|-----------|-3-3-----|-0-------|---------|-----------|-3-3-5-3-|
h q e e   h q s s e   h q e e   h q  q    h q e e   h q s s e   h q e e

|-----------|---------|-----------|---------|-----------|---------|
|-----------|---------|-----------|---------|-----------|---------|
|---7---7---|-0-0-0-2-|-3-3-3h5-3-|-----5-3-|---7---7---|-0-0-0-2-|
|-0---------|---------|-----------|-3-3-----|-0---------|---------|
h e Е e E   h q e e   h q s s e   h q e e   h e Е e Е   h q e e

|---------------|--------------|-----------------||------------------|
|-----------7-7-|-9---7--------|-----------------||-o----------------|
|-3-3/-7h10-----|-------7h10-7-|-7-7-7-7-7-7-7-7-||-o--------------5-|
|---------------|--------------|-----------------||---5--5-5-0-0-3---|
h q  s s  s s   h+e e s s  e   e e e e e e e e      q. e e s s e e

|----------------|--------------|----------------|----------------|
|----------------|--------------|----------------|----------------|
|-3--3-3-------5-|----------5---|-7--7-7-----3-2-|--------------5-|
|--------0-0-3---|-5--5-5-------|--------0-0-----|-5--5-5-0-0-3---|
q. e e s s e e   q. e e E e E   q. e e s s e e   q. e e s s e e

2x  Interlude I:
|----------------|------------|-----||---------|-----------|---------|
|----------------|------------|---o-||---------|-----------|---------|
|-3--3-3-------5-|------------|---o-||-0-0-0-2-|-3-3-3h5-3-|-----5-3-|
|--------0-0-3---|-5--5-5-3-2-|-0---||---------|-----------|-3-3-----|
q. e e s s e e   q. e q e e   w      h q e e   h q s s e   h q e e

|----------|---------|-----------|---------|-----------||
|----------|---------|-----------|---------|-----------||
|-------7--|-0-0-0-2-|-3-3-3h5-3-|---------|---7-------||
|-0-0------|---------|-----------|-3-3-5-3-|-0-----0---||
h e E q    h q e e   h q s s e   h q e e   h e Е e Е

Verse 2:
|---------|-----------|---------|----------|---------|-----------|---------|
|---------|-----------|---------|----------|---------|-----------|---------|
|-0-0-0-2-|-3-3-3h5-3-|-----5-3-|-------7/-|-0-0-0-2-|-3-3-3h5-3-|---------|
|---------|-----------|-3-3-----|-0-0------|---------|-----------|-3-3-5-3-|
h q e e   h q s s e   h q e e   h e Е q    h q e e   h q s s e   h q e e

|-----------|---------|-----------|---------|-------|---------|
|-----------|---------|-----------|---------|-------|---------|
|---7---7---|-0-0-0-2-|-3-3-3h5-3-|-----5-3-|-----7-|-0-0-0-2-|
|-0---------|---------|-----------|-3-3-----|-0-7---|---------|
h e Е e Е   h q e e   h q s s e   h q e e   h q q   h q e e

|---------------|---------|-----------------||----------------|
|-----------7-7-|-9--(9)--|-----------------||----------------|
|-3-3/-7h10-----|---------|-7-7-7-7-7-7-7-7-||--------------5-|
|---------------|---------|-----------------||-5--5-5-0-0-3---|
h q  s s  s s   h.  q     e e e e e e e e    q. e e s s e e

|----------------|--------------|----------------|----------------|
|----------------|--------------|----------------|----------------|
|-3--3-3-------5-|----------5---|-7--7-7-----3-2-|--------------5-|
|--------0-0-3---|-5--5-5-------|--------0-0-----|-5--5-5-0-0-3---|
q. e e s s e e   q. e e Е e Е   q. e e s s e e   q. e e s s e e

|----------------|------------|---|----------------|----------------|
|----------------|------------|---|----------------|----------------|
|-3--3-3-------5-|------------|---|--------------5-|-3--3-3-------5-|
|--------0-0-3---|-5--5-5-3-2-|-0-|-5--5-5-0-0-3---|--------0-0-3---|
q. e e s s e e   q. e q e e   w   q. e e s s e e   q. e e s s e e

|--------------|----------------|----------------|----------------|
|--------------|----------------|----------------|----------------|
|----------5---|-7--7-7-----3-2-|--------------5-|-3--3-3-------5-|
|-5--5-5-------|--------0-0-----|-5--5-5-0-0-3---|--------0-0-3---|
q. e e E e E   q. e e s s e e   q. e e s s e e   q. e e s s e e

144 bpm
|------------||---|-----|-----|-----|---|-----|-----------|
|------------||-9-|-(9)-|-(9)-|-(9)-|-9-|-(9)-|-(9)---9-9-|
|------------||-7-|-(7)-|-(7)-|-(7)-|-7-|-(7)-|-(7)-------|
|-5--5-5-3-2-||-0-|-(0)-|-(0)-|-(0)-|-0-|-(0)-|-(0)-------|
q. e q e e    w   (w)   (w)   (w)   w   (w)   (h..) s s

Bridge 1:  Interlude 2: Nridge 2:
|-----------------------||-----------|-----------|----------------|
|-9-7-7-7-5-5-5-4-4-4-5-||-o---------|-------5-4-|-(4)--------9-9-|
|-----------------------||-o-5-7-7-7-|-5-7-7-----|-----5-5-5------|
|-----------------------||-----------|-----------|----------------|
e s s e s s e s s e e      e q e h   e q e e q.  (e) q e q. s s

6x
|--------------------------|||----------------|--------------|
|-9-7-7-7-5-5-5-4-4-4-5--o-|||-o--------------|--------------|
|------------------------o-|||-o---------7--7-|--------------|
|--------------------------|||---0-0-0-0------|-0-0-0-0-3-2--|
e s s e s s e s s e e          e e e e q. e   e e e e e q.

2x
|----------------|--------------------------||
|------------9-9-|-9-7-7-7-5-5-5-4-4-4-5--o-||
|---------5------|------------------------o-||
|-0-0-0-0--------|--------------------------||
e e e e q. s s   e s s e s s e s s e e

B                           A
||-----------|----------------|---------|----------------|
||-o---------|----------------|---------|----------------|
||-o----9--7-|-(7)-5--3-2-0---|----9--7-|-(7)-5--3-2-0---|
||---7-------|--------------2-|-5-------|--------------2-|
q. q. q   (e) q. e e e e   q. q. q   (e) q. e e e e

G                          A                       8x and fade
|---------|----------------|---------|------------------||
|---------|----------------|---------|----------------o-||
|----9--7-|-(7)-5--3-2-0---|----9--7-|-(7)-5--3-2-0---o-||
|-3-------|--------------2-|-5-------|--------------2---||
q. q. q   (e) q. e e e e   q. q. q   (e) q. e e e e

_________________________________________________________________

Bm6             Bm/A            Bm6               A/C#
Rhy. Fig 1 (аcoustiс guitar)                      end Rhy Fig 1
e|----------------|---------------|---------------|---------------|
B|----------------|---------------|---------------|---------------|
G|-----0----------|----0----------|----0----------|----2----------|
D|---4---4---4---4|--4---4---4---4|--4---4---4---4|--2---2---2---2|
A|-2-------2---5--|0-------0---5--|2-------2---5--|4-------4---0--|
E|----------------|---------------|---------------|---------------|
|                                                   		  |
| 				 Elec Gtr. w/flanger or сhorus    |
e|----------------------------------------------------------------|
B|---------------------------------------------------------------7|
G|-------------------------------------------------------------7--|
D|----------------------------------------------------------/9----|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

w/Rhy Fig 1 x4
Bm6              Bm/A            Bm6
.--------------.
sl                      .---.    `  P  P  sl Н  P `
e|-----------------|---------------|------------------------------|
B|---7--8/10--8--10|-12--10--8--10-|(10)--12--10--87--8--7-----7--|
G|-----------------|---------------|-------------------------9----|
D|-9---------------|---------------|------------------------------|
A|-----------------|---------------|------------------------------|
E|-----------------|---------------|------------------------------|

A/C#                 Bm6          Bm/A       Bm(flat 6)       A/C#
Н                     .---.    sl     P                    sl  vibrato
e|---------------------|-------------|----------|----------------|-----------|
B|-7--8--7-----7-------|-------------|---------8|-7------------8/|10^^^^^^^^-|
G|----------9-----9--7-|-----------7-|6--7--6---|----------------|-----------|
D|---------------------|7--9--(9)----|----------|----------------|-----------|
A|---------------------|-------------|----------|----------------|-----------|
E|---------------------|-------------|----------|----------------|-----------|

Bm/A
Bm6                                        full )
P                             /      vibrato
e|-----14-|19--14----------15--14-----------------------------|--------------|
B|-16-----|--------15--------------15------17--15--14---------|--------------|
G|--------|------------16--------------14--------------16--14-|(14)^^^^^^^^--|
D|--------|---------------------------------------------------|--------------|
A|--------|---------------------------------------------------|--------------|
E|--------|---------------------------------------------------|--------------|

Bm(flat 6)                              A/C#
Н      vibrato      Н                       Н   P           Н
e|----------------------------|---------------------------------------|------|
B|----------------------------|--------14--15--14--15--14------14--15-|14----|
G|-14--16---------------------|14--16----------------------16---------|------|
D|---------14^^^^^^^^--14--16-|---------------------------------------|------|
A|----------------------------|---------------------------------------|------|
E|----------------------------|---------------------------------------|------|

Bm6                      Bm/A
vibrato
e|-19--17---15---15---17-|14------------------14--15-|14----------14--15-----|
B|-----------------------|----15---------------------|----15-----------------|
G|-----------------------|--------16^^^^^^^^---------|--------14-------------|
D|-----------------------|---------------------------|-----------------------|
A|-----------------------|---------------------------|-----------------------|
E|-----------------------|---------------------------|-----------------------|

Bm6             A/C#   F6              E/G#            E/B
e|-14------17--15-|14---|---------------|---------------|------------12--13--|
B|-----16---------|-----|---------------|---------------|12--13--15----------|
G|----------------|-----|---------------|--------12--14-|--------------------|
D|----------------|-----|------------12-|14--15---------|--------------------|
A|----------------|-----|12--14--15-----|---------------|--------------------|
E|----------------|-----|---------------|---------------|--------------------|

Н   P
e|-15--13--15--13-----||
B|-----------------15-||
G|--------------------||
D|--------------------||
A|--------------------||
E|--------------------||

Am                          C                         G
Н                         T   T      T
e| -17------------------------|-------------------------|---------------12----|
B|.------------------0--1-----|-------------------------|3(15)----------------|
G| -2-------------------------|-0-----------------4(16)-|---------------------|
D|.---------------------------|----------------5(17)----|---------------------|
A| ---------------------------|-------------------------|---------------------|
E| ---------------------------|-------------------------|---------------------|
|                                                                            |
| Rhy. Fig. 2                                                                |
|    Н                 Н                         Н                           |
e| -------------0-------------|-----------0-------------|-----------3-----3--3|
B|.-0--1--------------------1-|(1)--1-----------------0-|(0)--3---------------|
G| -2-----2-----------0--2----|-0---------------0--2----|-0---------------2--0|
D|.-2--------2-----2----------|-2------2-----2----------|--------0-----0------|
A| -0-------------------------|-3-----------------------|---------------------|
E| ---------------------------|-------------------------|-3-------------------|

Em                  Am                           C
T   T
e|-10----------------|----------------------------|--------------------------|
B|--8----------------|--------------------------1-|--------------------------|
G|--9----------------|-2--------------------------|-0------------------4(16)-|
D|-------------------|----------------------------|-----------------5(17)----|
A|-------------------|----------------------------|--------------------------|
E|-------------------|----------------------------|--------------------------|
|                                                                           |
|               sl      Н                  Н                         Н      |
e|-------------------|-------------0--------------|-----------0--------------|
B|----------0--(1)/3-|-0--1---------------------1-|(1)--1-----------------0--|
G|-0--------0--(2)/4-|-2-----2------------0--2----|-0---------------0--2-----|
D|----2--------------|-2--------2-----2-----------|-2------2-----2-----------|
A|-------2-----------|-0--------------------------|-3------------------------|
E|-0-----------------|----------------------------|--------------------------|

G                           Em
T                    T      T
e|---------------------------|-3(15)------------------ ||
B|-3(15)----------------5(17)|------------------------.||
G|---------------------------|------------------------ ||
D|---------------------------|------------------------.||
A|---------------------------|------------------------ ||
E|---------------------------|------------------------ ||
|                                                     |
|                   Н P                         sl    |
e|------------3--------------|-0---------------------- ||
B|-(0)--3--------------------|-0-----------0--(1)/3---.||
G|--0---------------0-2-0--0-|-0-----------0--(2)/4--- ||
D|---------0-----0-----------|-2-----2----------------.||
A|---------------------------|----------2------------- ||
E|--3------------------------|----0------------------- ||

Fill 2:                    Fill 3:
e|------------3----------| |-------|
B|-(0)--3-----------3----| |-------|
G|--0------------------2-| |-0-----|
D|---------0-----0-------| |-------|
A|-----------------------| |-------|
E|--3--------------------| |-3-----|

1st, 2nd Verses: w/Rhy. Fig. 2

Am			C		G		   Em
1. Life it seems will fade away,	drifting further every day.
Am			C		G		   Em
2. Things not what they used to be,	missing one inside of me.

Am			C		G		   Em
1. Getting lost within myself,		nothing matters, no one else.
Am			C		G		   Em
2. Deathly lost, this can`t be real,	cannot stand this hell I feel.

W/Rhy. Fig 2 (1st 7 bars only)

Am			C		G		   Em
1. I have lost the will to live,	simply nothing more to give.
Am			C		G		   Em
2. Emptiness is filling me,		to the point of аgony.

Am			C		G
1. There is nothing more for me.	Need the end to set
Am			C		G
2. Growing darkness taking dawn,	I was me, but now

w/Fill 3
E+5                        A                     C
1|__me free
2|__     he`s 		 gone____________.
|
e|------------------------|| ---------------------|----------------------|
B|-5--5--5--5--5--5--5--5-||.-0--2--2-------------|-5--5--5--------------|
G|-5--5--5--5--5--5--5--5-|| -2--2--2-------------|-5--5--5--------------|
D|-2--2--2--2--2--2--2--2-||.-2--2--2-------------|-5--5--5--------------|
A|------------------------|| -0--0--0-----------5-|-3--3--3-----------5--|
E|-0--0--0--0--0--0--0--0-|| ----------0--0--3----|----------0--0--3-----|

A        D5  E            (C5      A                     C
G/B)
e|------------|---------------------|---------------------|------------------|
B|-2--2--2----|-9--9--9-------------|-0--2--2-------------|-5--5--5----------|
G|-2--2--2--7-|-9--9--9-------------|-2--2--2-------------|-5--5--5----------|
D|-2--2--2--7-|-9--9--9--------5--5-|-2--2--2-------------|-5--5--5----------|
A|-0--0--0--5-|-7--7--7--------3--2-|-0--0--0-----------5-|-3--3--3---------5|
E|------------|----------0--0-------|----------0--0--3----|---------0--0--3--|

A               E
e|---------------|---- ||
B|-2--2--2-------|----.||
G|-2--2--2-------|-1-- ||
D|-2--2--2-------|-2--.||
A|-0--0--0--5--4-|-2-- ||
E|----------4--2-|-0-- ||

Interlude:  w/Rhy. Fig. 2
Am                  C                         G
sl                       sl
e|------------------|-------------------------|-----------------|
Gtr 1	B|-10^^^^^^--10--12-|-13^^^^^^--13/15--13--12-|-----------------|
Gtr 2 	G|--9^^^^^^---9--11-|-12^^^^^^--12/14--12--11-|-12^^^^^^--12/14-|
D|------------------|-------------------------|-12^^^^^^--12/14-|
A|------------------|-------------------------|-----------------|
E|------------------|-------------------------|-----------------|

Em                     Am                     C    full  )
sl     sl      sl                             /
e|----------------------|---------------------|-------------------------|
B|----------------------|------------------12-|-13^^^^^^--15------13----|
G|-9^^^^^^--9/11--11/12-|-12/14^^^^^^--14--11-|-12^^^^^^--14------12----|
D|-9^^^^^^--9/11--11/12-|-12/14^^^^^^--14-----|-------------------------|
A|----------------------|---------------------|-------------------------|
E|----------------------|---------------------|-------------------------|

full (Gtr I + II)
G  )   )   )   )
/   /   /   /
e|----------------|----------------------|
B|-15--15--15--15-|-(15)^^^^^^-----------|
G|-14--14--14--14-|-(14)^^^^^^-----------|
D|----------------|----------------------|
A|----------------|----------------------|
E|----------------|----------------------|

Rhy. Fig. 3: Faster 144 bpm
D5 E5       D5 E5   G5  F#5  D5
sl                sl
e|-----------|----------------|----------------------------------------------|
B|-----------|----------------|----------------------------------------------|
G|-7/9--9--9-|-7--9--9/12--11-|-7--7--7-------------------------------------4|
D|-7/9--9--9-|-7--9--9/12--11-|-7--7--7--9--9--9--7--7--7--5--5--5--4--4--4--|
A|-5/7--7--7-|-5--7--7/10---9-|-5--5--5--------------------------------------|
E|-----------|----------------|----------------------------------------------|

D5 E5       D5 E5   G5  F#5  D5
sl                sl
e|-----------|----------------|----------------------------------------------|
B|-----------|----------------|----------------------------------------------|
G|-7/9--9--9-|-7--9--9/12--11-|-7--7--7--------------------------------------|
D|-7/9--9--9-|-7--9--9/12--11-|-7--7--7--9--9--9--7--7--7--5--5--5--4--4--4-5|
A|-5/7--7--7-|-5--7--7/10---9-|-5--5--5--------------------------------------|
E|-----------|----------------|----------------------------------------------|

Bridge: w/Rhy. Fig. 3

D5 E5                        D5  E5      G5  F#5          D5
1. No one but me		can save myself but it`s too late
D5 E5                        D5  E5      G5  F#5     D5
2. Yesterday seems     		as though it never existed

D5  E5      			D5    E5       G5  F#5   D5
1. Now I can`t think, 		think why I should even try.
D5  E5      			D5    E5       G5  F#5   D5
2. Death greats me warm, 	now I will just say goodbye.

w/Rhy. Fig. 3:
D5 E5             D5 E5    G5  F#5        D5
sl                sl
e|-----------------|----------------------|-----------------------|
Gtr I	B|-7/8--9--8^^^^^^-|-7/8--8--12--10^^^^^^-|-7--7-----------12--12-|
G|-----------------|----------------------|-------7^^^^^^---------|
Gtr II	D|-7/9--9--9^^^^^^-|-7/9--9--12--11^^^^^^-|-7--7--7^^^^^^--12--12-|
A|-----------------|----------------------|-----------------------|
E|-----------------|----------------------|-----------------------|

N.C. (no сhord)                      D5 E5             D5 E5    G5  F#5
sl                sl
e|-------------------------------------|-----------------|-------------------|
B|-12--10--10--10--8--8--8--7--7--7----|-7/8--8--8^^^^^^-|-7/8--8--12--10^^^^|
G|-------------------------------------|-----------------|-------------------|
D|-12--11--11--11--9--9--9--7--7--7--9-|-7/9--9--9^^^^^^-|-7/9--9--12--10^^^^|
A|-------------------------------------|-----------------|-------------------|
E|-------------------------------------|-----------------|-------------------|

D5                       N.C.
e|------------------------|-----------------------------------------||
B|-------------------7--7-|-7----5--5--5----3--3--3----2--2--2----3-||
Gtr I	G|-11--11--11^^^^^^--7--7-|-7----6--6--6----4--4--4----2--2--2----4-||
Gtr II	D|--7---7---8^^^^^^-------|-----------------------------------------||
Gtr II	A|--9---9---9^^^^^^-------|-----------------------------------------||
E|------------------------|-----------------------------------------||

N.C.       E5     N.C.         G5  F#5  N.C.        D
e| ------------------|--------------------|----------------------------------|
B|.------------------|--------------------|-------------7--------------------|
G| -------------9--9-|-------------12--11-|-------------7--------------------|
D|.-------------9--9-|-------------12--11-|-------------7--------------------|
A| -------------7--7-|-------------10---9-|-------------5--9--9--9--7--7--7--|
E| -0--0--0--0-------|-0--0--0--0---------|-0--0--0--0-----------------------|

e|----------------------------------- ||
B|-----------------------------------.||
G|--------------------------------4-- ||
D|-9--7--7--7--5--5--5--4--4--4--(5)-.||
A|----------------------------------- ||
E|----------------------------------- ||

Rhy. Fig. 4: Two Gtrs. Gtr II to left of
Riff А: Gtr I                                A5
sl                                      sl
e|--------------|--------------------------|------------|--------------------|
B|--------------|--------------------------|------------|--------------------|
G|--------------|--------------------------|------------|--------------------|
D|------/4--2!5-|-(2/5)--4--2--------------|----/4--2!5-|-(2!5)--4--2--------|
A|-2!5----------|--------5--4--2!5--4------|-4----------|--------5--4--2/5---|
E|--------------|-------------------5--2!5-|-5----------|--------------------|

G5                                     A5
sl                                      sl
e|--------|------------|--------------------------|------------|
B|--------|------------|--------------------------|------------|
G|--------|------------|--------------------------|------------|
D|--------|----/4--2!5-|-(2!5)--4--2--------------|----/4--2!5-|
A|-4------|-2----------|--------5--4--2!5--4------|-4----------|
E|-5--2/5-|-3----------|-------------------5--2!5-|-5----------|

w/Rhy. Fig. 4 & Riff А (till fade): B5
Источник: amdm.ru | Автор: unknown